Journal Of Babylon Center for Humanities Studies

Published by Babylon University

ISSN: 2227-2895 (Print)
ISSN: 2313-0059 (Electronic)

Language: Arabic and English

Subjects: Social sciences (General); History of Europe; Political science (General); Languages; Literature; General bibliographies; Library and information science (General); Art; General works

License:

Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-23

909878 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 6221 6221
2024 102753 10106 10187 11645 10992 5034 4540 6389 9005 6664 10348 10088 7755
2023 141702 12247 12342 13054 11336 11043 8365 6902 8080 13674 16037 14831 13791
2022 129391 9217 9284 11149 10199 11130 9877 8372 8778 9841 14288 15146 12110
2021 104971 8228 9732 8643 8168 10757 13653 4918 4507 5655 8665 12279 9766
2020 135240 4946 7945 10307 12557 18352 29579 19638 12381 5039 3091 5442 5963
2019 39295 3315 3230 3587 2654 2572 2252 2208 2154 3820 4324 4449 4730
2018 32906 2189 2099 2581 3628 2142 2263 2121 2912 2132 4123 3620 3096
2017 50041 8919 10460 6975 4950 2686 1322 2056 2402 1579 2908 2684 3100
2016 51664 1053 63 2157 1780 1394 1277 336 2894 4572 12006 13380 10752
2015 66195 1742 1737 8602 11511 5350 3024 3680 3965 5776 11355 7010 2443
2014 38632 1664 1939 2932 3584 2955 1891 1448 1843 3442 6566 7645 2723
2013 10149 383 293 509 559 570 552 362 310 813 1486 2193 2119
2012 718 6 62 250 74 326
Usage is updated on a monthly basis.