Iraqi Postgraduate Medical Journal

Published by The Iraqi Borad for Medical Specialization

ISSN: 8360-1608 (Print)
ISSN: 9893-2708 (Electronic)

Language: English

Subjects: Medicine (General)

License:

Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-23

707609 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 4514 4514
2024 37590 2687 2665 2684 3249 2921 2360 3635 4255 3550 2433 3245 3906
2023 46141 2988 2494 2561 3167 2873 4184 3928 4692 5314 5936 4075 3929
2022 61195 6328 4747 4369 5022 4901 4566 7312 8083 6186 2726 4327 2628
2021 66431 5178 9583 4076 3599 8153 12416 4576 3448 3728 3731 3846 4097
2020 65793 4619 4888 5342 6688 4225 5195 4883 4228 4803 9130 6796 4996
2019 51745 4172 4074 4334 3534 3953 5421 3408 4157 5213 4767 3216 5496
2018 62183 10970 6875 4211 4131 4478 5851 3783 4482 3728 5026 4415 4233
2017 64643 5012 5669 5446 4915 6965 3881 3714 5676 4769 5700 4712 8184
2016 53266 751 287 4353 3800 4791 3386 3335 6590 6506 6478 7333 5656
2015 80157 5805 6074 10523 6994 5363 8981 7025 5859 6609 6471 6152 4301
2014 60442 3022 3168 3673 3563 4016 5238 4477 4198 7292 8274 6293 7228
2013 40158 3560 3762 4553 4544 3498 2860 3365 2435 2769 2874 2982 2956
2012 13351 6 1124 1620 4391 3242 2968
Usage is updated on a monthly basis.