Journal of Basrah Researches (Sciences)

Published by Basrah University

ISSN: 1817-2695 (Print)
ISSN: 2411-524X (Electronic)

Language: English

Subjects: Science (General)
Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-08-08

704475 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 2518 2518
2024 31740 3055 2691 2887 3015 1948 1739 2364 2730 2634 2468 2322 3887
2023 43804 4510 3449 3636 3538 3484 4480 2690 3223 3551 3646 3554 4043
2022 59177 5349 4301 4609 4901 5343 4538 6099 5297 5015 4035 5457 4233
2021 54636 4531 6221 3872 2971 6520 9473 3121 3012 3035 3465 4153 4262
2020 68640 4191 5244 4933 7835 7965 12765 7872 4998 3784 2161 3955 2937
2019 49903 3961 3884 6956 4103 3611 4937 3201 3441 3645 4043 3788 4333
2018 55449 4255 4836 4869 4958 6515 5868 2582 2623 2698 5246 5871 5128
2017 55225 2880 4280 6234 5963 5386 3261 2479 3634 3156 5400 4933 7619
2016 51122 246 176 6130 7231 5748 4069 2806 5638 4623 4893 4396 5166
2015 90282 7853 6991 10410 6371 3902 6828 5481 6101 6456 9864 11792 8233
2014 78555 4793 5463 7127 5907 5587 5561 3589 3242 6990 9068 9686 11542
2013 54750 3113 4009 4670 6663 4409 3282 3382 2985 4032 5084 6755 6366
2012 8674 12 625 1567 3047 3423
Usage is updated on a monthly basis.