Journal of Oral and Dental Research
Published by Iraqi Association for Oral Research
ISSN: 2310-6417 (Print)
Language: English
Subjects: Dentistry
Journal Metrics
This journal was added to IASJ on 2015-01-04
40653 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2025 | 437 |
2024 | 4941 |
2023 | 5443 |
2022 | 5802 |
2021 | 4935 |
2020 | 7635 |
2019 | 4865 |
2018 | 2993 |
2017 | 1633 |
2016 | 404 |
2015 | 1565 |
Usage is updated on a monthly basis.