Economic Sciences

Published by Basrah University

ISSN: 1814-9669 (Print)

Language: Arabic and English

Subjects: Social sciences (General)
Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-23

668470 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 2671 2671
2024 32709 3081 3229 3556 3122 1496 1378 1811 1911 3264 3500 3362 2999
2023 49178 4867 4519 5225 5007 4444 3232 2439 2967 3959 3766 4841 3912
2022 51771 3843 4012 4528 4564 4374 3811 3684 3434 3562 5109 6075 4775
2021 49416 3928 4782 4553 3955 4655 6578 2474 2548 2888 3834 4767 4454
2020 82514 4035 7022 6626 8765 10625 17692 9786 6154 3838 1828 2984 3159
2019 54158 4482 5687 6566 5461 4994 3467 3713 2654 3515 4301 5292 4026
2018 59133 4657 4497 5721 5303 4661 4026 3986 3123 3216 6385 7290 6268
2017 59250 5162 6310 6810 6578 5232 2432 2578 3278 2778 6000 5811 6281
2016 51185 365 240 6649 6849 4211 3216 3011 3963 3311 5283 6402 7685
2015 77480 6457 6678 9656 9709 4981 4595 2701 3596 4428 6668 10546 7465
2014 56234 3454 3869 5307 4965 5067 3767 1912 2518 3335 5212 8581 8247
2013 33829 2440 3274 3711 3551 2566 1596 1790 1515 2026 2935 4489 3936
2012 8942 2 478 2983 2598 2881
Usage is updated on a monthly basis.