Basrah Journal for Engineering Sciences
Published by Basrah University
ISSN: 1814-6120 (Print)
ISSN: 2311-8385 (Electronic)
Language: English
Subjects: Technology and engineering (General)
Journal Metrics
This journal was added to IASJ on 2012-04-23
163022 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2025 | 1267 |
2024 | 13913 |
2023 | 12268 |
2022 | 15961 |
2021 | 12683 |
2020 | 15712 |
2019 | 13617 |
2018 | 14566 |
2017 | 11481 |
2016 | 11362 |
2015 | 19024 |
2014 | 13138 |
2013 | 6084 |
2012 | 1946 |
Usage is updated on a monthly basis.