Iraqi Journal of Veterinary Sciences
Published by Mosul University
ISSN: 1607-3894 (Print)
ISSN: 2071-1255 (Electronic)
Language: Arabic and English
Subjects: Veterinary science
Journal Metrics
This journal was added to IASJ on 2012-04-23
283603 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2025 | 6076 |
2024 | 60538 |
2023 | 51993 |
2022 | 35587 |
2021 | 29811 |
2020 | 26349 |
2019 | 21824 |
2018 | 8314 |
2017 | 7541 |
2016 | 7352 |
2015 | 7773 |
2014 | 8919 |
2013 | 8400 |
2012 | 3126 |
Usage is updated on a monthly basis.